15 Bartholomew Row, Birmingham, United Kingdom
Based in the Birmingham region of England, Birmingham City University is one of the most diverse places to study. Looking back at its history, it can be seen that five different colleges were merged in 1971 to form The City of Birmingham Polytechnic. These five colleges were Birmingham College of Art, Birmingham School of Music, Birmingham College of Commerce, South Birmingham Technical College and North Birmingham Technical College. In the year 1975, City of Birmingham College of Education, Bordesley College of Education and Anstey College of Physical Education became a part of the polytechnic. In the year 1988, Bournville College of Art and the Faculty of Art and Design merged to form Birmingham Institute of Art and Design.
| Name | Birmingham City University |
| Country | Australia |
| Address | 15 Bartholomew Row, Birmingham, United Kingdom |
| Sonal.govil@bcu.ac.uk | |
| Phone | +44 (0)121 331 5000 |
| Website | Website |
| Established Year | 1992 |
| Ranking | # 95 |
| Total Students | 24130 |
| International Student Website | Link |
| Wikipedia Link | Link |
| Course Name | Duration | 1st year tution fee | Exams Accepted | Action |
|---|---|---|---|---|
| Automotive Engineering - MSc | 12 months | $12800 | View Details | |
| Big Data Analytics - MSc | 12 months | $12800 | View Details | |
| Business (Analytics) - BA (Hons) | 36 months | $9250 | View Details | |
| Business - BA (Hons) | 36 months | $12300 | View Details | |
| Civil Engineering - BEng (Hons) / MEngc | 36 months | $12800 | View Details | |
| Computer Science - BSc (Hons) | 36 months | $12800 | View Details | |
| Computing and Information Technology - BSc (Hons) | 36 months | $12800 | View Details | |
| Cyber Security - MSc | 12 months | $12800 | View Details | |
| Data Networks and Security - MSc | 12 months | $12800 | View Details | |
| Finance and Investment - BSc (Hons) | 36 months | $12800 | View Details | |
| Finance and Investment - MSc | 12 months | $12800 | View Details | |
| Fine Art - BA (Hons) | 36 months | $12800 | View Details | |
| Fine Art - MA | 12 months | $12800 | View Details | |
| Interior Architecture and Design - MA | 12 months | $12800 | View Details | |
| Landscape Architecture - MA | 24 months | $12800 | View Details | |
| Management and International Business - MSc | 12 months | $12800 | View Details | |
| Management and Marketing - MSc | 12 months | $12800 | View Details | |
| MBA | 18 months | $15400 | View Details | |
| Mechanical Engineering - BEng (Hons) / MEng | 36 months | $12800 | View Details | |
| Mechanical Engineering - MSc | 12 months | $12800 | View Details | |
| Project Management - MSc | 12 months | $12300 | View Details | |
| Psychology - BSc (Hons) | 36 months | $12800 | View Details |
No.of Campuses
0Yearly Hostel & Meals Expense
$International Students Website
https://www.bcu.ac.uk/internationalCampuses |